Uttar Pradesh has fixed the 2026-27 tuition fees for its non-minority private medical and dental colleges. The orders were issued on 1 September 2026, the same day the state opened Round 1 of NEET UG counselling, so candidates are ranking these colleges and learning their price in the same week.
MBBS tuition for the year runs from ₹13,60,690 at Hind Institute of Medical Sciences, Sitapur to ₹19,78,214 at Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly. BDS runs from ₹2,93,000 to ₹5,52,960. Thirty-five medical colleges and nineteen dental colleges are covered, each by its own notification.
What the orders actually fix
Only tuition. Every notification ends with the same clause: hostel fee, the refundable security deposit and miscellaneous fees stay at their 2025-26 levels. So the figures below are the teaching fee for the 2026-27 session and not the full amount a family will pay.
The fees were set under the Uttar Pradesh Private Professional Educational Institutions (Regulation of Admission and Fixation of Fee) Act, 2006. The fee fixation committee, chaired by the Principal Secretary for Medical Education, was constituted on 12 June 2024 and heard the colleges on 14 August 2026.
These orders cover non-minority private colleges only. Minority institutions are notified separately and are not in this set.
Fees matter more in UP than in many states, because of how the deposits work. To be considered for private medical seats at all you must deposit ₹2,00,000 as security money before choice filling, and ₹1,00,000 for private dental. Leaving a private seat after Round 3 costs you that deposit plus half the tuition you have paid. We have set out those rules in our guide to the UP NEET UG 2026 counselling order.
Private medical colleges: MBBS tuition for 2026-27
Listed from the lowest fee to the highest.
| # | College | City | MBBS tuition, 2026-27 |
|---|---|---|---|
| 1 | Hind Institute of Medical Sciences | Sitapur | ₹13,60,690 |
| 2 | Saraswati Medical College | Unnao | ₹13,75,025 |
| 3 | National Capital Region Institute of Medical Sciences | Meerut | ₹14,31,460 |
| 4 | Narayana Medical College & Research Centre | Kanpur | ₹14,50,010 |
| 5 | S.K.S. Hospital Medical College & Research Centre | Mathura | ₹14,50,300 |
| 6 | United Institute of Medical Sciences | Prayagraj | ₹14,53,070 |
| 7 | Prasad Institute of Medical Sciences | Lucknow | ₹14,60,730 |
| 8 | Saraswati Institute of Medical Sciences | Hapur | ₹14,62,816 |
| 9 | Subharti Medical College | Meerut | ₹14,95,975 |
| 10 | Shri Venkateshwara Institute of Medical Sciences, Gajraula | Amroha | ₹15,00,250 |
| 11 | Varunarjun Medical College & Rohilkhand Hospital | Shahjahanpur | ₹15,06,050 |
| 12 | Rama Medical College Hospital & Research Centre | Hapur | ₹15,10,150 |
| 13 | Dr. K.N.S. Memorial (MAYO) Institute of Medical Sciences | Barabanki | ₹15,10,840 |
| 14 | G.S. Medical College & Hospital | Hapur | ₹15,10,880 |
| 15 | Krishna Mohan Medical College & Hospital | Mathura | ₹15,25,250 |
| 16 | Prasad Medical College & Hospital | Unnao | ₹15,99,973 |
| 17 | Radha Govind Institute of Medical Sciences | Meerut | ₹15,99,973 |
| 18 | Phoolan Singh Medical College, F.S. University | Shikohabad | ₹15,99,973 |
| 19 | Sardar Patel Institute of Medical Education & Health Sciences | Lucknow | ₹15,99,973 |
| 20 | Rama Medical College & Hospital | Kanpur | ₹16,00,460 |
| 21 | B.S. Kushwaha Institute of Medical Sciences | Kanpur | ₹16,04,740 |
| 22 | Shri Gorakhnath Medical College Hospital & Research Centre | Gorakhpur | ₹16,10,100 |
| 23 | K.D. Medical College Hospital & Research Centre | Mathura | ₹16,25,613 |
| 24 | School of Medical Sciences & Research (Sharda University) | Greater Noida | ₹16,25,910 |
| 25 | K.M.C. Medical College & Hospital | Maharajganj | ₹16,72,880 |
| 26 | Shri Siddh Vinayak Medical College & Hospital | Sambhal | ₹16,73,200 |
| 27 | Ajay Sangal Institute of Medical Sciences & Research | Shamli | ₹16,74,142 |
| 28 | Noida International Institute of Medical Sciences | Gautam Buddh Nagar | ₹17,16,784 |
| 29 | Hind Institute of Medical Sciences | Barabanki | ₹17,18,306 |
| 30 | Muzaffarnagar Medical College | Muzaffarnagar | ₹17,62,947 |
| 31 | Rajshree Medical College & Research Institute | Bareilly | ₹17,68,904 |
| 32 | Heritage Institute of Medical Sciences | Varanasi | ₹18,00,268 |
| 33 | Rohilkhand Medical College & Hospital | Bareilly | ₹18,72,361 |
| 34 | T.S. Mishra Medical College & Hospital, Amausi | Lucknow | ₹18,90,847 |
| 35 | Shri Ram Murti Smarak Institute of Medical Sciences | Bareilly | ₹19,78,214 |
Private dental colleges: BDS tuition for 2026-27
| # | College | City | BDS tuition, 2026-27 |
|---|---|---|---|
| 1 | Institute of Dental Sciences | Bareilly | ₹2,93,000 |
| 2 | Dental College | Azamgarh | ₹2,93,000 |
| 3 | Purvanchal Institute of Dental Sciences | Gorakhpur | ₹3,05,000 |
| 4 | Chandra Dental College & Hospital | Barabanki | ₹3,08,000 |
| 5 | Kalka Dental College | Meerut | ₹3,10,000 |
| 6 | K.D. Dental College & Hospital | Mathura | ₹3,28,000 |
| 7 | Rama Dental College & Research Centre | Kanpur | ₹3,31,000 |
| 8 | Maharana Pratap Dental College & Hospital | Kanpur | ₹3,37,000 |
| 9 | Institute of Dental Studies & Technologies, Modinagar | Ghaziabad | ₹3,55,000 |
| 10 | Babu Banarasi Das College of Dental Sciences | Lucknow | ₹3,65,500 |
| 11 | Shri Banke Bihari Dental College & Research Centre | Ghaziabad | ₹3,80,000 |
| 12 | Kothiwal Dental College & Research Centre | Moradabad | ₹3,82,000 |
| 13 | School of Dental Sciences (Sharda University) | Greater Noida | ₹3,85,000 |
| 14 | Subharti Dental College & Hospital | Meerut | ₹4,01,000 |
| 15 | Inderprastha Dental College & Hospital | Ghaziabad | ₹4,01,000 |
| 16 | Saraswati Dental College & Hospital | Lucknow | ₹4,43,000 |
| 17 | I.T.S. Dental College Hospital & Research Centre | Greater Noida | ₹4,61,000 |
| 18 | Sardar Patel Post Graduate Institute of Dental & Medical Sciences | Lucknow | ₹4,92,480 |
| 19 | I.T.S. Dental College, Hospital & Research Centre | Ghaziabad | ₹5,52,960 |
Reading the list before you rank your choices
Four colleges sit at exactly ₹15,99,973, which suggests a ceiling the committee applied rather than four identical costings. The spread above that line is real, though: the gap between the cheapest and the most expensive private MBBS seat in the state is more than ₹6 lakh a year.
Two colleges appear twice under similar names in different cities. Hind Institute of Medical Sciences has separate campuses at Sitapur and Barabanki, and their fees differ by more than ₹3.5 lakh. I.T.S. runs dental colleges at both Greater Noida and Ghaziabad, and the Ghaziabad one is the most expensive BDS seat in the state. Check the city on your allotment letter, not just the name.
Before you commit to a fee at this level, it is worth knowing what rank the college has closed at in past years. Our pages for Uttar Pradesh MBBS closing ranks and BDS closing ranks carry the history, the list of UP medical colleges has the seat counts, and you can check a specific rank against them on our college predictor. The current dates are in our report on Round 1 registration and choice filling.
Official links
- Fee fixation GO, non-minority private medical colleges, MBBS 2026-27 (PDF)
- Fee fixation GO, non-minority private dental colleges, BDS 2026-27 (PDF)
- UP NEET UG 2026 admission policy government order (PDF)
- UP NEET counselling portal, upneet.gov.in
- Directorate General, Medical Education and Training, Uttar Pradesh
Related: UP NEET UG 2026 Round 1 dates and the state counselling rules for 2026-27
Source: Government of Uttar Pradesh, Medical Education Section-4 — fee fixation notifications for non-minority private medical colleges (71-4099/89/2026) and non-minority private dental colleges (71-4099/91/2026), all dated 1 September 2026.